| Sorted by: | Price Property Type | Descending Ascending |
| 31 | $499,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20083003 | Single Family Property | 5 | 3.50 | 3851 | |
| 39 | $389,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20085261 | Condo/Townhome/Coop Property | 3 | 3.50 | 2365 | |
| 32 | $374,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20083654 | Single Family Property | 5 | 3.50 | 3278 | |
| 0 | $329,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20073609 | Single Family Property | 5 | 3.25 | 2846 | |
| 34 | $294,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20083923 | Single Family Property | 4 | 3.50 | 3101 | |
| 38 | $275,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20085181 | Condo/Townhome/Coop Property | 3 | 3.50 | 2365 | |
| 35 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20083951 | Single Family Property | 2 | 3.00 | 3071 | |
| 41 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20085480 | Single Family Property | 3 | 2.00 | 1942 | |
| 19 | $199,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080600 | Condo/Townhome/Coop Property | 3 | 2.00 | 1328 | |
| 40 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20085478 | Single Family Property | 3 | 2.25 | 1501 | |
| 45 | $194,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20085880 | Condo/Townhome/Coop Property | 2 | 2.50 | 2410 | |
| 33 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20083918 | Single Family Property | 4 | 3.00 | 2378 | |
| 21 | $186,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080613 | Condo/Townhome/Coop Property | 3 | 2.00 | 1515 | |
| 18 | $186,375 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080599 | Condo/Townhome/Coop Property | 2 | 2.00 | 1105 | |
| 12 | $185,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080589 | Condo/Townhome/Coop Property | 2 | 2.00 | 1150 | |
| 16 | $184,490 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080595 | Condo/Townhome/Coop Property | 2 | 2.00 | 1162 | |
| 17 | $183,490 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080596 | Condo/Townhome/Coop Property | 2 | 2.00 | 1150 | |
| 25 | $181,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080618 | Condo/Townhome/Coop Property | 3 | 2.00 | 1522 | |
| 13 | $179,490 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080592 | Condo/Townhome/Coop Property | 2 | 2.00 | 1105 | |
| 14 | $179,490 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080593 | Condo/Townhome/Coop Property | 2 | 2.00 | 1105 | |
| 15 | $179,490 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080594 | Condo/Townhome/Coop Property | 2 | 2.00 | 1100 | |
| 24 | $178,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080617 | Condo/Townhome/Coop Property | 3 | 2.00 | 1451 | |
| 22 | $176,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080614 | Condo/Townhome/Coop Property | 3 | 2.00 | 1445 | |
| 26 | $164,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080623 | Condo/Townhome/Coop Property | 2 | 1.50 | 1893 | |
| 37 | $164,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20084425 | Single Family Property | 3 | 2.50 | 1676 | |
| 36 | $164,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20084424 | Single Family Property | 3 | 2.50 | 1676 | |
| 30 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20082253 | Single Family Property | 2 | 1.75 | 1205 | |
| 29 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20082252 | Single Family Property | 2 | 1.75 | 1205 | |
| 20 | $156,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080610 | Condo/Townhome/Coop Property | 2 | 2.00 | 1192 | |
| 28 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20081075 | Condo/Townhome/Coop Property | 2 | 2.00 | 1685 | |
| 23 | $146,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080615 | Condo/Townhome/Coop Property | 2 | 2.00 | 1150 | |
| 47 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20086322 | Condo/Townhome/Coop Property | 2 | 2.00 | 1219 | |
| 43 | $128,000 |
|
|
|
| Type | ||
| MLS#20085765 | Land Property |
| 7 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080530 | Condo/Townhome/Coop Property | 2 | 1.00 | 831 | |
| 44 | $123,000 |
|
|
|
| Type | ||
| MLS#20085766 | Land Property |
| 42 | $114,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20085491 | Single Family Property | 2 | 1.50 | 1224 | |
| 3 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080520 | Condo/Townhome/Coop Property | 1 | 1.00 | 628 | |
| 4 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080521 | Condo/Townhome/Coop Property | 1 | 1.00 | 628 | |
| 2 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080519 | Condo/Townhome/Coop Property | 1 | 1.00 | 628 | |
| 6 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080526 | Condo/Townhome/Coop Property | 2 | 1.00 | 628 | |
| 5 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080524 | Condo/Townhome/Coop Property | 1 | 1.00 | 628 | |
| 10 | $99,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080577 | Condo/Townhome/Coop Property | 1 | 1.00 | 582 | |
| 48 | $95,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20086516 | Single Family Property | 2 | 1.75 | 1034 | |
| 49 | $95,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20086517 | Single Family Property | 2 | 1.75 | 1034 | |
| 1 | $94,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080518 | Condo/Townhome/Coop Property | 1 | 1.00 | 548 | |
| 11 | $94,850 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080578 | Condo/Townhome/Coop Property | 1 | 1.00 | 564 | |
| 9 | $94,850 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080573 | Condo/Townhome/Coop Property | 1 | 1.00 | 564 | |
| 8 | $89,850 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080554 | Condo/Townhome/Coop Property | 1 | 1.00 | 628 | |
| 50 | $86,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20086600 | Condo/Townhome/Coop Property | 2 | 1.00 | 858 | |
| 46 | $74,900 |
|
|
|
| Type | ||
| MLS#20085928 | Land Property |
| 27 | $62,000 |
|
|
|
| Type | ||
| MLS#20080988 | Land Property |
